Year 7 Male Cricket

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
Uppingham Community College | 1 | 0 | 1-0-0 | 50 | 3 | |
2 | Casterton College RutlandYr 7 Cricket | 1 | 0 | 1-0-0 | 50 | 3 |
3 | John Ferneley College | 1 | 0 | 1-0-0 | 27 | 3 |
4 | Catmose College | 1 | 0 | 0-1-0 | -27 | 0 |
5 | The Priory Belvoir Academy | 1 | 0 | 0-1-0 | -50 | 0 |
6 | Long Field Spencer Academy | 1 | 0 | 0-1-0 | -50 | 0 |
Nothing to see here.
Group A
Group B