Year 8 Male Cricket

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Casterton College Rutland | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Catmose College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Uppingham Community College | 0 | 0 | 0-0-0 | 0 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | The Priory Belvoir Academy | 0 | 0 | 0-0-0 | 0 | 0 |
2 | John Ferneley College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Long Field Spencer Academy | 0 | 0 | 0-0-0 | 0 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A1 | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group A2 | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Winner of Group A3 | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Winner of Group B1 | 0 | 0 | 0-0-0 | 0 | 0 |
5 | Winner of Group B2 | 0 | 0 | 0-0-0 | 0 | 0 |
6 | Winner of Group B3 | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
Nothing to see here.
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Casterton College Rutland | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Catmose College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Uppingham Community College | 0 | 0 | 0-0-0 | 0 | 0 |
Group B
Nothing to see here.
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | The Priory Belvoir Academy | 0 | 0 | 0-0-0 | 0 | 0 |
2 | John Ferneley College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Long Field Spencer Academy | 0 | 0 | 0-0-0 | 0 | 0 |
Fixtures will display once the group stage has finished.