Year 10 Male Cricket

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Catmose College | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Uppingham Community College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | John Ferneley College | 0 | 0 | 0-0-0 | 0 | 0 |
Nothing to see here.
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Catmose College | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Uppingham Community College | 0 | 0 | 0-0-0 | 0 | 0 |
3 | John Ferneley College | 0 | 0 | 0-0-0 | 0 | 0 |
Nothing to see here.