Year 9 Girls Netball

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Newbridge High SchoolYear 9 Female Netball | 7 | 0 | 7-0-0 | 72 | 21 |
2 | The Castle Rock SchoolYear 9 Female Netball | 7 | 0 | 4-2-1 | 31 | 13 |
3 | The Winstanley School | 5 | 2 | 2-1-2 | 3 | 8 |
4 | Brookvale Groby Learning CampusYear 9 Female Netball | 6 | 1 | 2-3-1 | -10 | 7 |
5 | Ivanhoe CollegeYear 9 Male Rugby Union | 6 | 1 | 1-2-3 | -10 | 6 |
6 | Ibstock Community College | 3 | 4 | 1-2-0 | -38 | 3 |
7 | Bosworth Academy | 3 | 4 | 0-2-1 | -10 | 1 |
8 | South Charnwood High SchoolYear 9 Female Netball | 5 | 2 | 0-5-0 | -38 | 0 |
Leg 1
Round 1 | |||
---|---|---|---|
1 | Ivanhoe CollegeYear 9 Male Rugby Union | 09/09 | Ibstock Community College |
2 | The Castle Rock SchoolYear 9 Female Netball | 8 - 9 | Newbridge High SchoolYear 9 Female Netball |
3 | Bosworth Academy | 09/09 | South Charnwood High SchoolYear 9 Female Netball |
4 | Brookvale Groby Learning CampusYear 9 Female Netball | 10 - 11 | The Winstanley School |
Round 2 | |||
---|---|---|---|
5 | Ibstock Community College | 0 - 5 | The Castle Rock SchoolYear 9 Female Netball |
6 | Newbridge High SchoolYear 9 Female Netball | 21 - 5 | Ivanhoe CollegeYear 9 Male Rugby Union |
7 | South Charnwood High SchoolYear 9 Female Netball | 0 - 2 | Brookvale Groby Learning CampusYear 9 Female Netball |
8 | The Winstanley School | 16/09 | Bosworth Academy |
Round 3 | |||
---|---|---|---|
9 | The Castle Rock SchoolYear 9 Female Netball | 12 - 7 | Ivanhoe CollegeYear 9 Male Rugby Union |
10 | Newbridge High SchoolYear 9 Female Netball | 28 - 0 | Ibstock Community College |
11 | South Charnwood High SchoolYear 9 Female Netball | 7 - 9 | The Winstanley School |
12 | Bosworth Academy | 23/09 | Brookvale Groby Learning CampusYear 9 Female Netball |
Round 4 | |||
---|---|---|---|
13 | The Winstanley School | 5 - 0 | The Castle Rock SchoolYear 9 Female Netball |
14 | South Charnwood High SchoolYear 9 Female Netball | 1 - 12 | Ivanhoe CollegeYear 9 Male Rugby Union |
15 | Newbridge High SchoolYear 9 Female Netball | 5 - 0 | Bosworth Academy |
16 | Ibstock Community College | 0 - 5 | Brookvale Groby Learning CampusYear 9 Female Netball |
Round 5 | |||
---|---|---|---|
17 | Ibstock Community College | 07/10 | Bosworth Academy |
18 | Ivanhoe CollegeYear 9 Male Rugby Union | 0 - 0 | The Winstanley School |
19 | The Castle Rock SchoolYear 9 Female Netball | 12 - 1 | South Charnwood High SchoolYear 9 Female Netball |
20 | Brookvale Groby Learning CampusYear 9 Female Netball | 0 - 5 | Newbridge High SchoolYear 9 Female Netball |
Round 6 | |||
---|---|---|---|
21 | Bosworth Academy | 0 - 5 | The Castle Rock SchoolYear 9 Female Netball |
22 | Brookvale Groby Learning CampusYear 9 Female Netball | 4 - 4 | Ivanhoe CollegeYear 9 Male Rugby Union |
23 | Ibstock Community College | 21/10 | The Winstanley School |
24 | Newbridge High SchoolYear 9 Female Netball | 14 - 2 | South Charnwood High SchoolYear 9 Female Netball |
Round 7 | |||
---|---|---|---|
25 | The Castle Rock SchoolYear 9 Female Netball | 16 - 5 | Brookvale Groby Learning CampusYear 9 Female Netball |
26 | South Charnwood High SchoolYear 9 Female Netball | 28/10 | Ibstock Community College |
27 | Ivanhoe CollegeYear 9 Male Rugby Union | 0 - 0 | Bosworth Academy |
28 | The Winstanley School | 0 - 5 | Newbridge High SchoolYear 9 Female Netball |
Leg 7
Participants |
---|
The Castle Rock SchoolYear 9 Female Netball |
Newbridge High SchoolYear 9 Female Netball |
Ivanhoe CollegeYear 9 Male Rugby Union |
Ibstock Community College |
South Charnwood High SchoolYear 9 Female Netball |
Bosworth Academy |
The Winstanley School |
Brookvale Groby Learning CampusYear 9 Female Netball |