Year 8 Boys Football

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | South Charnwood High SchoolYear 8 Male Football | 6 | 0 | 6-0-0 | 14 | 18 |
2 | Ivanhoe CollegeYear 8 Male Football | 6 | 0 | 4-2-0 | 10 | 12 |
3 | Newbridge High SchoolYear 8 Male Football | 6 | 0 | 3-3-0 | 6 | 9 |
4 | Bosworth Academy | 5 | 1 | 2-2-1 | 3 | 7 |
5 | Brookvale Groby Learning Campus | 5 | 1 | 2-3-0 | -7 | 6 |
6 | Ibstock Community College | 4 | 2 | 1-3-0 | -11 | 3 |
7 | The Castle Rock SchoolYear 8 Male Football | 6 | 0 | 0-5-1 | -15 | 1 |
Leg 1
Round 1 | |||
---|---|---|---|
1 | Ivanhoe CollegeYear 8 Male Football | 4 - 0 | Ibstock Community College |
2 | The Castle Rock SchoolYear 8 Male Football | 0 - 4 | Newbridge High SchoolYear 8 Male Football |
3 | Bosworth Academy | 1 - 3 | South Charnwood High SchoolYear 8 Male Football |
Round 2 | |||
---|---|---|---|
4 | Ibstock Community College | 3 - 1 | The Castle Rock SchoolYear 8 Male Football |
5 | Newbridge High SchoolYear 8 Male Football | 2 - 5 | Ivanhoe CollegeYear 8 Male Football |
6 | South Charnwood High SchoolYear 8 Male Football | 3 - 0 | Brookvale Groby Learning Campus |
Round 3 | |||
---|---|---|---|
7 | The Castle Rock SchoolYear 8 Male Football | 3 - 6 | Ivanhoe CollegeYear 8 Male Football |
8 | Newbridge High SchoolYear 8 Male Football | 5 - 0 | Ibstock Community College |
9 | Bosworth Academy | 10 - 4 | Brookvale Groby Learning Campus |
Round 4 | |||
---|---|---|---|
10 | South Charnwood High SchoolYear 8 Male Football | 2 - 1 | Ivanhoe CollegeYear 8 Male Football |
11 | Newbridge High SchoolYear 8 Male Football | 4 - 6 | Bosworth Academy |
12 | Ibstock Community College | 30/09 | Brookvale Groby Learning Campus |
Round 5 | |||
---|---|---|---|
13 | Ibstock Community College | 07/10 | Bosworth Academy |
14 | The Castle Rock SchoolYear 8 Male Football | 0 - 3 | South Charnwood High SchoolYear 8 Male Football |
15 | Brookvale Groby Learning Campus | 0 - 3 | Newbridge High SchoolYear 8 Male Football |
Round 6 | |||
---|---|---|---|
16 | Bosworth Academy | 0 - 0 | The Castle Rock SchoolYear 8 Male Football |
17 | Brookvale Groby Learning Campus | 3 - 1 | Ivanhoe CollegeYear 8 Male Football |
18 | Newbridge High SchoolYear 8 Male Football | 3 - 4 | South Charnwood High SchoolYear 8 Male Football |
Round 7 | |||
---|---|---|---|
19 | The Castle Rock SchoolYear 8 Male Football | 0 - 3 | Brookvale Groby Learning Campus |
20 | South Charnwood High SchoolYear 8 Male Football | 4 - 0 | Ibstock Community College |
21 | Ivanhoe CollegeYear 8 Male Football | 3 - 0 | Bosworth Academy |
Leg 7
Participants |
---|
The Castle Rock SchoolYear 8 Male Football |
Newbridge High SchoolYear 8 Male Football |
Ivanhoe CollegeYear 8 Male Football |
Ibstock Community College |
South Charnwood High SchoolYear 8 Male Football |
Bosworth Academy |
Brookvale Groby Learning Campus |