Year 10 Girls Netball

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | King Edward VII Science & Sport CollegeYear 10 Female Netball | 4 | 0 | 4-0-0 | 28 | 12 |
2 | Ashby School | 3 | 1 | 2-1-0 | 2 | 6 |
3 | South Charnwood High SchoolYear 10 Female Netball | 4 | 0 | 2-2-0 | -2 | 6 |
4 | Brookvale Groby Learning CampusYear 10 Female Netball | 3 | 1 | 1-2-0 | -2 | 3 |
5 | Bosworth Academy | 4 | 0 | 0-4-0 | -26 | 0 |
Round 1 | |||
---|---|---|---|
1 | South Charnwood High SchoolYear 10 Female Netball | 6 - 4 | Brookvale Groby Learning CampusYear 10 Female Netball |
2 | King Edward VII Science & Sport CollegeYear 10 Female Netball | 20 - 9 | Ashby School |
Round 2 | |||
---|---|---|---|
3 | Ashby School | 12 - 11 | South Charnwood High SchoolYear 10 Female Netball |
4 | Bosworth Academy | 11 - 15 | King Edward VII Science & Sport CollegeYear 10 Female Netball |
Round 3 | |||
---|---|---|---|
5 | Bosworth Academy | 6 - 18 | Ashby School |
6 | Brookvale Groby Learning CampusYear 10 Female Netball | 12 - 17 | King Edward VII Science & Sport CollegeYear 10 Female Netball |
Round 4 | |||
---|---|---|---|
7 | Brookvale Groby Learning CampusYear 10 Female Netball | 5 - 0 | Bosworth Academy |
8 | King Edward VII Science & Sport CollegeYear 10 Female Netball | 16 - 8 | South Charnwood High SchoolYear 10 Female Netball |
Round 5 | |||
---|---|---|---|
9 | Ashby School | 07/10 | Brookvale Groby Learning CampusYear 10 Female Netball |
10 | South Charnwood High SchoolYear 10 Female Netball | 5 - 0 | Bosworth Academy |
Participants |
---|
King Edward VII Science & Sport CollegeYear 10 Female Netball |
Ashby School |
Bosworth Academy |
South Charnwood High SchoolYear 10 Female Netball |
Brookvale Groby Learning CampusYear 10 Female Netball |