Year 8 Boys Football

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Thomas Estley Community College | 6 | 0 | 5-0-1 | 16 | 16 |
2 | Gartree High SchoolYear 8 Male Football | 6 | 0 | 3-2-1 | 3 | 10 |
3 | The Kibworth SchoolYear 8 Male Football | 6 | 0 | 3-2-1 | 1 | 10 |
4 | Welland Park AcademyYear 8 Male Football | 6 | 0 | 2-2-2 | 13 | 8 |
5 | South Wigston High SchoolYear 8 Male Football | 6 | 0 | 2-2-2 | 0 | 8 |
6 | Robert Smyth AcademyYear 8 Male Football | 6 | 0 | 2-3-1 | 4 | 7 |
7 | Lutterworth High School | 6 | 0 | 0-6-0 | -37 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 8 Male Football | 5 | 0 | 5-0-0 | 24 | 15 |
2 | Brockington College | 5 | 0 | 4-1-0 | 14 | 12 |
3 | Manor High School | 4 | 1 | 2-2-0 | 0 | 6 |
4 | Countesthorpe Leysland Community College | 4 | 1 | 1-3-0 | 3 | 3 |
5 | Beauchamp College | 5 | 0 | 1-4-0 | -12 | 3 |
6 | Lutterworth CollegeYear 8 Male Football | 5 | 0 | 1-4-0 | -29 | 3 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group B | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
Leg 1
Round 1 | |||
---|---|---|---|
1 | Welland Park AcademyYear 8 Male Football | 13 - 1 | Lutterworth High School |
2 | Thomas Estley Community College | 3 - 1 | The Kibworth SchoolYear 8 Male Football |
3 | Robert Smyth AcademyYear 8 Male Football | 1 - 2 | Gartree High SchoolYear 8 Male Football |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Robert Smyth AcademyYear 8 Male Football | 10 - 0 | Lutterworth High School |
5 | Thomas Estley Community College | 3 - 1 | Welland Park AcademyYear 8 Male Football |
6 | South Wigston High SchoolYear 8 Male Football | 3 - 4 | The Kibworth SchoolYear 8 Male Football |
Leg 3
Round 1 | |||
---|---|---|---|
7 | Gartree High SchoolYear 8 Male Football | 3 - 5 | South Wigston High SchoolYear 8 Male Football |
8 | The Kibworth SchoolYear 8 Male Football | 2 - 4 | Robert Smyth AcademyYear 8 Male Football |
9 | Lutterworth High School | 1 - 8 | Thomas Estley Community College |
Leg 4
Round 1 | |||
---|---|---|---|
10 | Robert Smyth AcademyYear 8 Male Football | 2 - 5 | Thomas Estley Community College |
11 | The Kibworth SchoolYear 8 Male Football | 3 - 3 | Welland Park AcademyYear 8 Male Football |
12 | Gartree High SchoolYear 8 Male Football | 6 - 2 | Lutterworth High School |
Leg 5
Round 1 | |||
---|---|---|---|
13 | Lutterworth High School | 3 - 6 | The Kibworth SchoolYear 8 Male Football |
14 | Welland Park AcademyYear 8 Male Football | 5 - 1 | Robert Smyth AcademyYear 8 Male Football |
15 | Thomas Estley Community College | 3 - 1 | South Wigston High SchoolYear 8 Male Football |
Leg 6
Round 1 | |||
---|---|---|---|
16 | South Wigston High SchoolYear 8 Male Football | 0 - 0 | Robert Smyth AcademyYear 8 Male Football |
17 | Gartree High SchoolYear 8 Male Football | 0 - 0 | Thomas Estley Community College |
Leg 7
Round 1 | |||
---|---|---|---|
18 | Welland Park AcademyYear 8 Male Football | 2 - 3 | Gartree High SchoolYear 8 Male Football |
19 | Lutterworth High School | 0 - 1 | South Wigston High SchoolYear 8 Male Football |
Leg 8
Round 1 | |||
---|---|---|---|
20 | South Wigston High SchoolYear 8 Male Football | 0 - 0 | Welland Park AcademyYear 8 Male Football |
21 | The Kibworth SchoolYear 8 Male Football | 1 - 0 | Gartree High SchoolYear 8 Male Football |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Thomas Estley Community College | 6 | 0 | 5-0-1 | 16 | 16 |
2 | Gartree High SchoolYear 8 Male Football | 6 | 0 | 3-2-1 | 3 | 10 |
3 | The Kibworth SchoolYear 8 Male Football | 6 | 0 | 3-2-1 | 1 | 10 |
4 | Welland Park AcademyYear 8 Male Football | 6 | 0 | 2-2-2 | 13 | 8 |
5 | South Wigston High SchoolYear 8 Male Football | 6 | 0 | 2-2-2 | 0 | 8 |
6 | Robert Smyth AcademyYear 8 Male Football | 6 | 0 | 2-3-1 | 4 | 7 |
7 | Lutterworth High School | 6 | 0 | 0-6-0 | -37 | 0 |
Group B
Leg 1
Round 1 | |||
---|---|---|---|
1 | Countesthorpe Leysland Community College | 1 - 2 | Brockington College |
2 | Lutterworth CollegeYear 8 Male Football | 1 - 4 | Manor High School |
3 | Wigston AcademyYear 8 Male Football | 8 - 0 | Beauchamp College |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Lutterworth CollegeYear 8 Male Football | 0 - 9 | Countesthorpe Leysland Community College |
5 | Wigston AcademyYear 8 Male Football | 2 - 1 | Brockington College |
Leg 3
Round 1 | |||
---|---|---|---|
6 | Wigston AcademyYear 8 Male Football | 10 - 2 | Lutterworth CollegeYear 8 Male Football |
7 | Beauchamp College | 1 - 2 | Brockington College |
Leg 4
Round 1 | |||
---|---|---|---|
8 | Manor High School | 30/09 | Countesthorpe Leysland Community College |
9 | Beauchamp College | 0 - 3 | Lutterworth CollegeYear 8 Male Football |
Leg 5
Round 1 | |||
---|---|---|---|
10 | Manor High School | 0 - 5 | Wigston AcademyYear 8 Male Football |
11 | Brockington College | 12 - 0 | Lutterworth CollegeYear 8 Male Football |
Leg 6
Round 1 | |||
---|---|---|---|
12 | Manor High School | 5 - 2 | Beauchamp College |
13 | Countesthorpe Leysland Community College | 1 - 3 | Wigston AcademyYear 8 Male Football |
Leg 7
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 8 Male Football | 5 | 0 | 5-0-0 | 24 | 15 |
2 | Brockington College | 5 | 0 | 4-1-0 | 14 | 12 |
3 | Manor High School | 4 | 1 | 2-2-0 | 0 | 6 |
4 | Countesthorpe Leysland Community College | 4 | 1 | 1-3-0 | 3 | 3 |
5 | Beauchamp College | 5 | 0 | 1-4-0 | -12 | 3 |
6 | Lutterworth CollegeYear 8 Male Football | 5 | 0 | 1-4-0 | -29 | 3 |
Fixtures will display once the group stage has finished.
Group A
Group B
Participants | |
---|---|
Brockington College | |
Countesthorpe Leysland Community College | |
Lutterworth CollegeYear 8 Male Football | |
Lutterworth High School | |
Robert Smyth AcademyYear 8 Male Football | |
The Kibworth SchoolYear 8 Male Football | |
Thomas Estley Community College | |
Welland Park AcademyYear 8 Male Football | |
Beauchamp College | |
Gartree High SchoolYear 8 Male Football | |
Manor High School | |
South Wigston High SchoolYear 8 Male Football | |
Wigston AcademyYear 8 Male Football |