Year 9 Boys Football

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Welland Park AcademyYear 9 Male Football | 6 | 0 | 5-1-0 | 21 | 15 |
2 | Gartree High SchoolYear 9 Male Football | 6 | 0 | 3-1-2 | 5 | 11 |
3 | Thomas Estley Community CollegeYear 9 Male Football | 6 | 0 | 3-2-1 | 8 | 10 |
4 | The Kibworth SchoolYear 9 Male Football | 6 | 0 | 2-2-2 | 2 | 8 |
5 | Robert Smyth AcademyYear 9 Male Football | 6 | 0 | 2-2-2 | -3 | 8 |
6 | South Wigston High SchoolYear 9 Male Football | 6 | 0 | 1-4-1 | -17 | 4 |
7 | Lutterworth High School | 6 | 0 | 1-5-0 | -16 | 3 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Brockington College | 6 | 0 | 5-0-1 | 23 | 16 |
2 | Wigston AcademyYear 9 Male Football | 6 | 0 | 4-0-2 | 24 | 14 |
3 | Lutterworth CollegeYear 9 Male Football | 6 | 0 | 2-3-1 | 3 | 7 |
4 | Brooke House CollegeYear 9 Mixed Football | 6 | 0 | 2-4-0 | -8 | 6 |
5 | Manor High School | 5 | 1 | 2-3-0 | -17 | 6 |
6 | Countesthorpe Leysland Community College | 5 | 1 | 1-2-2 | -3 | 5 |
7 | Beauchamp College | 6 | 0 | 1-5-0 | -22 | 3 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group B | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
Leg 1
Round 1 | |||
---|---|---|---|
1 | Welland Park AcademyYear 9 Male Football | 5 - 1 | Lutterworth High School |
2 | Thomas Estley Community CollegeYear 9 Male Football | 1 - 4 | The Kibworth SchoolYear 9 Male Football |
3 | Robert Smyth AcademyYear 9 Male Football | 1 - 0 | Gartree High SchoolYear 9 Male Football |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Robert Smyth AcademyYear 9 Male Football | 4 - 2 | Lutterworth High School |
5 | Thomas Estley Community CollegeYear 9 Male Football | 1 - 7 | Welland Park AcademyYear 9 Male Football |
6 | South Wigston High SchoolYear 9 Male Football | 1 - 6 | The Kibworth SchoolYear 9 Male Football |
Leg 3
Round 1 | |||
---|---|---|---|
7 | Gartree High SchoolYear 9 Male Football | 4 - 2 | South Wigston High SchoolYear 9 Male Football |
8 | The Kibworth SchoolYear 9 Male Football | 2 - 2 | Robert Smyth AcademyYear 9 Male Football |
9 | Lutterworth High School | 0 - 9 | Thomas Estley Community CollegeYear 9 Male Football |
Leg 4
Round 1 | |||
---|---|---|---|
10 | Robert Smyth AcademyYear 9 Male Football | 1 - 2 | Thomas Estley Community CollegeYear 9 Male Football |
11 | The Kibworth SchoolYear 9 Male Football | 1 - 4 | Welland Park AcademyYear 9 Male Football |
12 | Gartree High SchoolYear 9 Male Football | 3 - 0 | Lutterworth High School |
Leg 5
Round 1 | |||
---|---|---|---|
13 | Lutterworth High School | 6 - 3 | The Kibworth SchoolYear 9 Male Football |
14 | Welland Park AcademyYear 9 Male Football | 7 - 2 | Robert Smyth AcademyYear 9 Male Football |
15 | Thomas Estley Community CollegeYear 9 Male Football | 7 - 0 | South Wigston High SchoolYear 9 Male Football |
Leg 6
Round 1 | |||
---|---|---|---|
16 | South Wigston High SchoolYear 9 Male Football | 0 - 0 | Robert Smyth AcademyYear 9 Male Football |
17 | Gartree High SchoolYear 9 Male Football | 0 - 0 | Thomas Estley Community CollegeYear 9 Male Football |
Leg 7
Round 1 | |||
---|---|---|---|
18 | Welland Park AcademyYear 9 Male Football | 1 - 2 | Gartree High SchoolYear 9 Male Football |
19 | Lutterworth High School | 0 - 1 | South Wigston High SchoolYear 9 Male Football |
Leg 8
Round 1 | |||
---|---|---|---|
20 | South Wigston High SchoolYear 9 Male Football | 2 - 6 | Welland Park AcademyYear 9 Male Football |
21 | The Kibworth SchoolYear 9 Male Football | 0 - 0 | Gartree High SchoolYear 9 Male Football |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Welland Park AcademyYear 9 Male Football | 6 | 0 | 5-1-0 | 21 | 15 |
2 | Gartree High SchoolYear 9 Male Football | 6 | 0 | 3-1-2 | 5 | 11 |
3 | Thomas Estley Community CollegeYear 9 Male Football | 6 | 0 | 3-2-1 | 8 | 10 |
4 | The Kibworth SchoolYear 9 Male Football | 6 | 0 | 2-2-2 | 2 | 8 |
5 | Robert Smyth AcademyYear 9 Male Football | 6 | 0 | 2-2-2 | -3 | 8 |
6 | South Wigston High SchoolYear 9 Male Football | 6 | 0 | 1-4-1 | -17 | 4 |
7 | Lutterworth High School | 6 | 0 | 1-5-0 | -16 | 3 |
Group B
Leg 1
Round 1 | |||
---|---|---|---|
1 | Countesthorpe Leysland Community College | 0 - 3 | Brockington College |
2 | Lutterworth CollegeYear 9 Male Football | 10 - 2 | Manor High School |
3 | Wigston AcademyYear 9 Male Football | 8 - 0 | Beauchamp College |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Lutterworth CollegeYear 9 Male Football | 3 - 3 | Countesthorpe Leysland Community College |
5 | Wigston AcademyYear 9 Male Football | 1 - 1 | Brockington College |
6 | Brooke House CollegeYear 9 Mixed Football | 4 - 7 | Manor High School |
Leg 3
Round 1 | |||
---|---|---|---|
7 | Wigston AcademyYear 9 Male Football | 4 - 0 | Lutterworth CollegeYear 9 Male Football |
8 | Beauchamp College | 1 - 7 | Brockington College |
9 | Brooke House CollegeYear 9 Mixed Football | 3 - 0 | Countesthorpe Leysland Community College |
Leg 4
Round 1 | |||
---|---|---|---|
10 | Manor High School | 30/09 | Countesthorpe Leysland Community College |
11 | Beauchamp College | 0 - 3 | Lutterworth CollegeYear 9 Male Football |
12 | Brooke House CollegeYear 9 Mixed Football | 1 - 6 | Wigston AcademyYear 9 Male Football |
Leg 5
Round 1 | |||
---|---|---|---|
13 | Manor High School | 1 - 8 | Wigston AcademyYear 9 Male Football |
14 | Brockington College | 2 - 1 | Lutterworth CollegeYear 9 Male Football |
15 | Beauchamp College | 4 - 1 | Brooke House CollegeYear 9 Mixed Football |
Leg 6
Round 1 | |||
---|---|---|---|
16 | Manor High School | 6 - 1 | Beauchamp College |
17 | Countesthorpe Leysland Community College | 1 - 1 | Wigston AcademyYear 9 Male Football |
18 | Brockington College | 3 - 0 | Brooke House CollegeYear 9 Mixed Football |
Leg 7
Round 1 | |||
---|---|---|---|
19 | Brockington College | 11 - 1 | Manor High School |
20 | Countesthorpe Leysland Community College | 5 - 2 | Beauchamp College |
21 | Lutterworth CollegeYear 9 Male Football | 0 - 3 | Brooke House CollegeYear 9 Mixed Football |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Brockington College | 6 | 0 | 5-0-1 | 23 | 16 |
2 | Wigston AcademyYear 9 Male Football | 6 | 0 | 4-0-2 | 24 | 14 |
3 | Lutterworth CollegeYear 9 Male Football | 6 | 0 | 2-3-1 | 3 | 7 |
4 | Brooke House CollegeYear 9 Mixed Football | 6 | 0 | 2-4-0 | -8 | 6 |
5 | Manor High School | 5 | 1 | 2-3-0 | -17 | 6 |
6 | Countesthorpe Leysland Community College | 5 | 1 | 1-2-2 | -3 | 5 |
7 | Beauchamp College | 6 | 0 | 1-5-0 | -22 | 3 |
Fixtures will display once the group stage has finished.
Group A
Group B
Participants | |
---|---|
Brockington College | |
Countesthorpe Leysland Community College | |
Lutterworth CollegeYear 9 Male Football | |
Lutterworth High School | |
Robert Smyth AcademyYear 9 Male Football | |
The Kibworth SchoolYear 9 Male Football | |
Thomas Estley Community CollegeYear 9 Male Football | |
Welland Park AcademyYear 9 Male Football | |
Beauchamp College | |
Gartree High SchoolYear 9 Male Football | |
Manor High School | |
South Wigston High SchoolYear 9 Male Football | |
Wigston AcademyYear 9 Male Football | |
Brooke House CollegeYear 9 Mixed Football |