Year 10 Boys Football

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Robert Smyth Academy | 5 | 0 | 5-0-0 | 16 | 15 |
2 | Thomas Estley Community College | 5 | 0 | 3-1-1 | 11 | 10 |
3 | Gartree High SchoolYear 10 Male Football | 5 | 0 | 2-1-2 | 1 | 8 |
4 | The Kibworth SchoolYear 10 Male Football | 5 | 0 | 2-3-0 | -9 | 6 |
5 | Welland Park AcademyYear 10 Male Football | 5 | 0 | 1-3-1 | -9 | 4 |
6 | Lutterworth High SchoolYear 10 Male Football | 5 | 0 | 0-5-0 | -10 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 10 Male Football | 5 | 0 | 4-0-1 | 13 | 13 |
2 | Lutterworth CollegeYear 10 Male Football | 5 | 0 | 3-2-0 | 10 | 9 |
3 | Countesthorpe Leysland Community College | 5 | 0 | 3-2-0 | 2 | 9 |
4 | Brooke House CollegeYear 10 Male Football | 5 | 0 | 3-2-0 | 1 | 9 |
5 | Brockington College | 5 | 0 | 0-3-2 | -10 | 2 |
6 | Beauchamp College | 5 | 0 | 0-4-1 | -16 | 1 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Robert Smyth Academy | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Wigston AcademyYear 10 Male Football | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
Leg 1
Round 1 | |||
---|---|---|---|
1 | Lutterworth High SchoolYear 10 Male Football | 0 - 1 | Welland Park AcademyYear 10 Male Football |
2 | The Kibworth SchoolYear 10 Male Football | 1 - 6 | Thomas Estley Community College |
3 | Gartree High SchoolYear 10 Male Football | 2 - 6 | Robert Smyth Academy |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Welland Park AcademyYear 10 Male Football | 0 - 6 | Thomas Estley Community College |
5 | Lutterworth High SchoolYear 10 Male Football | 0 - 3 | Robert Smyth Academy |
Leg 3
Round 1 | |||
---|---|---|---|
6 | Robert Smyth Academy | 6 - 1 | The Kibworth SchoolYear 10 Male Football |
7 | Thomas Estley Community College | 1 - 0 | Lutterworth High SchoolYear 10 Male Football |
Leg 4
Round 1 | |||
---|---|---|---|
8 | Thomas Estley Community College | 1 - 2 | Robert Smyth Academy |
9 | Welland Park AcademyYear 10 Male Football | 1 - 2 | The Kibworth SchoolYear 10 Male Football |
10 | Lutterworth High SchoolYear 10 Male Football | 0 - 3 | Gartree High SchoolYear 10 Male Football |
Leg 5
Round 1 | |||
---|---|---|---|
11 | The Kibworth SchoolYear 10 Male Football | 2 - 0 | Lutterworth High SchoolYear 10 Male Football |
12 | Robert Smyth Academy | 3 - 0 | Welland Park AcademyYear 10 Male Football |
Leg 6
Round 1 | |||
---|---|---|---|
13 | Thomas Estley Community College | 0 - 0 | Gartree High SchoolYear 10 Male Football |
Leg 7
Round 1 | |||
---|---|---|---|
14 | Gartree High SchoolYear 10 Male Football | 3 - 3 | Welland Park AcademyYear 10 Male Football |
Leg 8
Round 1 | |||
---|---|---|---|
15 | Gartree High SchoolYear 10 Male Football | 4 - 2 | The Kibworth SchoolYear 10 Male Football |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Robert Smyth Academy | 5 | 0 | 5-0-0 | 16 | 15 |
2 | Thomas Estley Community College | 5 | 0 | 3-1-1 | 11 | 10 |
3 | Gartree High SchoolYear 10 Male Football | 5 | 0 | 2-1-2 | 1 | 8 |
4 | The Kibworth SchoolYear 10 Male Football | 5 | 0 | 2-3-0 | -9 | 6 |
5 | Welland Park AcademyYear 10 Male Football | 5 | 0 | 1-3-1 | -9 | 4 |
6 | Lutterworth High SchoolYear 10 Male Football | 5 | 0 | 0-5-0 | -10 | 0 |
Group B
Leg 1
Round 1 | |||
---|---|---|---|
1 | Beauchamp College | 0 - 8 | Wigston AcademyYear 10 Male Football |
2 | Brockington College | 1 - 4 | Countesthorpe Leysland Community College |
Leg 2
Round 1 | |||
---|---|---|---|
3 | Countesthorpe Leysland Community College | 2 - 1 | Lutterworth CollegeYear 10 Male Football |
4 | Brockington College | 3 - 3 | Wigston AcademyYear 10 Male Football |
Leg 3
Round 1 | |||
---|---|---|---|
5 | Lutterworth CollegeYear 10 Male Football | 1 - 3 | Wigston AcademyYear 10 Male Football |
6 | Brockington College | 3 - 3 | Beauchamp College |
7 | Brooke House CollegeYear 10 Male Football | 3 - 0 | Countesthorpe Leysland Community College |
Leg 4
Round 1 | |||
---|---|---|---|
8 | Lutterworth CollegeYear 10 Male Football | 3 - 0 | Beauchamp College |
9 | Brooke House CollegeYear 10 Male Football | 1 - 3 | Wigston AcademyYear 10 Male Football |
Leg 5
Round 1 | |||
---|---|---|---|
10 | Lutterworth CollegeYear 10 Male Football | 8 - 3 | Brockington College |
11 | Beauchamp College | 0 - 3 | Brooke House CollegeYear 10 Male Football |
Leg 6
Round 1 | |||
---|---|---|---|
12 | Wigston AcademyYear 10 Male Football | 2 - 1 | Countesthorpe Leysland Community College |
13 | Brockington College | 3 - 5 | Brooke House CollegeYear 10 Male Football |
Leg 7
Round 1 | |||
---|---|---|---|
14 | Beauchamp College | 2 - 4 | Countesthorpe Leysland Community College |
15 | Lutterworth CollegeYear 10 Male Football | 5 - 0 | Brooke House CollegeYear 10 Male Football |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 10 Male Football | 5 | 0 | 4-0-1 | 13 | 13 |
2 | Lutterworth CollegeYear 10 Male Football | 5 | 0 | 3-2-0 | 10 | 9 |
3 | Countesthorpe Leysland Community College | 5 | 0 | 3-2-0 | 2 | 9 |
4 | Brooke House CollegeYear 10 Male Football | 5 | 0 | 3-2-0 | 1 | 9 |
5 | Brockington College | 5 | 0 | 0-3-2 | -10 | 2 |
6 | Beauchamp College | 5 | 0 | 0-4-1 | -16 | 1 |
Fixtures will display once the group stage has finished.
Group A
Group B
Participants | |
---|---|
Brockington College | |
Countesthorpe Leysland Community College | |
Lutterworth CollegeYear 10 Male Football | |
Lutterworth High SchoolYear 10 Male Football | |
Robert Smyth Academy | |
The Kibworth SchoolYear 10 Male Football | |
Thomas Estley Community College | |
Welland Park AcademyYear 10 Male Football | |
Beauchamp College | |
Gartree High SchoolYear 10 Male Football | |
Wigston AcademyYear 10 Male Football | |
Brooke House CollegeYear 10 Male Football |