Year 9 Girls Netball

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Welland Park AcademyYear 9 Female Netball | 6 | 0 | 6-0-0 | 59 | 18 |
2 | The Kibworth SchoolYear 9 Female Netball | 6 | 0 | 5-1-0 | 53 | 15 |
3 | Gartree High SchoolYear 9 Female Netball | 6 | 0 | 3-2-1 | 24 | 10 |
4 | Thomas Estley Community College | 5 | 1 | 2-2-1 | 15 | 7 |
5 | Robert Smyth AcademyYear 9 Female Netball | 6 | 0 | 1-4-1 | -4 | 4 |
6 | Lutterworth High School | 6 | 0 | 1-5-0 | -67 | 3 |
7 | South Wigston High SchoolYear 9 Female Netball | 5 | 1 | 0-4-1 | -80 | 1 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 9 Female Netball | 5 | 0 | 5-0-0 | 109 | 15 |
2 | Lutterworth CollegeYear 9 Female Netball | 5 | 0 | 4-1-0 | 0 | 12 |
3 | Brockington CollegeYear 9 Female Netball | 5 | 0 | 2-3-0 | -46 | 6 |
4 | Manor High School | 3 | 2 | 1-2-0 | -7 | 3 |
5 | Beauchamp College | 4 | 1 | 1-3-0 | -22 | 3 |
6 | Countesthorpe Leysland Community College | 4 | 1 | 0-4-0 | -34 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group B | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
Leg 1
Round 1 | |||
---|---|---|---|
1 | Welland Park AcademyYear 9 Female Netball | 11 - 2 | Lutterworth High School |
2 | Thomas Estley Community College | 10 - 15 | The Kibworth SchoolYear 9 Female Netball |
3 | Robert Smyth AcademyYear 9 Female Netball | 11 - 17 | Gartree High SchoolYear 9 Female Netball |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Robert Smyth AcademyYear 9 Female Netball | 32 - 15 | Lutterworth High School |
5 | Thomas Estley Community College | 14 - 19 | Welland Park AcademyYear 9 Female Netball |
6 | South Wigston High SchoolYear 9 Female Netball | 6 - 21 | The Kibworth SchoolYear 9 Female Netball |
Leg 3
Round 1 | |||
---|---|---|---|
7 | Gartree High SchoolYear 9 Female Netball | 33 - 6 | South Wigston High SchoolYear 9 Female Netball |
8 | The Kibworth SchoolYear 9 Female Netball | 20 - 12 | Robert Smyth AcademyYear 9 Female Netball |
9 | Lutterworth High School | 7 - 26 | Thomas Estley Community College |
Leg 4
Round 1 | |||
---|---|---|---|
10 | Robert Smyth AcademyYear 9 Female Netball | 6 - 12 | Thomas Estley Community College |
11 | The Kibworth SchoolYear 9 Female Netball | 21 - 25 | Welland Park AcademyYear 9 Female Netball |
12 | Gartree High SchoolYear 9 Female Netball | 10 - 0 | Lutterworth High School |
Leg 5
Round 1 | |||
---|---|---|---|
13 | Lutterworth High School | 4 - 21 | The Kibworth SchoolYear 9 Female Netball |
14 | Welland Park AcademyYear 9 Female Netball | 21 - 20 | Robert Smyth AcademyYear 9 Female Netball |
15 | Thomas Estley Community College | 07/10 | South Wigston High SchoolYear 9 Female Netball |
Leg 6
Round 1 | |||
---|---|---|---|
16 | South Wigston High SchoolYear 9 Female Netball | 0 - 0 | Robert Smyth AcademyYear 9 Female Netball |
17 | Gartree High SchoolYear 9 Female Netball | 0 - 0 | Thomas Estley Community College |
Leg 7
Round 1 | |||
---|---|---|---|
18 | Welland Park AcademyYear 9 Female Netball | 16 - 9 | Gartree High SchoolYear 9 Female Netball |
19 | Lutterworth High School | 14 - 9 | South Wigston High SchoolYear 9 Female Netball |
Leg 8
Round 1 | |||
---|---|---|---|
20 | South Wigston High SchoolYear 9 Female Netball | 9 - 42 | Welland Park AcademyYear 9 Female Netball |
21 | The Kibworth SchoolYear 9 Female Netball | 24 - 12 | Gartree High SchoolYear 9 Female Netball |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Welland Park AcademyYear 9 Female Netball | 6 | 0 | 6-0-0 | 59 | 18 |
2 | The Kibworth SchoolYear 9 Female Netball | 6 | 0 | 5-1-0 | 53 | 15 |
3 | Gartree High SchoolYear 9 Female Netball | 6 | 0 | 3-2-1 | 24 | 10 |
4 | Thomas Estley Community College | 5 | 1 | 2-2-1 | 15 | 7 |
5 | Robert Smyth AcademyYear 9 Female Netball | 6 | 0 | 1-4-1 | -4 | 4 |
6 | Lutterworth High School | 6 | 0 | 1-5-0 | -67 | 3 |
7 | South Wigston High SchoolYear 9 Female Netball | 5 | 1 | 0-4-1 | -80 | 1 |
Group B
Leg 1
Round 1 | |||
---|---|---|---|
1 | Countesthorpe Leysland Community College | 4 - 7 | Brockington CollegeYear 9 Female Netball |
2 | Lutterworth CollegeYear 9 Female Netball | 7 - 6 | Manor High School |
3 | Wigston AcademyYear 9 Female Netball | 18 - 1 | Beauchamp College |
Leg 2
Round 1 | |||
---|---|---|---|
4 | Lutterworth CollegeYear 9 Female Netball | 6 - 3 | Countesthorpe Leysland Community College |
5 | Wigston AcademyYear 9 Female Netball | 36 - 1 | Brockington CollegeYear 9 Female Netball |
Leg 3
Round 1 | |||
---|---|---|---|
6 | Wigston AcademyYear 9 Female Netball | 18 - 2 | Lutterworth CollegeYear 9 Female Netball |
7 | Beauchamp College | 2 - 4 | Brockington CollegeYear 9 Female Netball |
Leg 4
Round 1 | |||
---|---|---|---|
8 | Manor High School | 30/09 | Countesthorpe Leysland Community College |
9 | Beauchamp College | 0 - 10 | Lutterworth CollegeYear 9 Female Netball |
Leg 5
Round 1 | |||
---|---|---|---|
10 | Manor High School | 7 - 27 | Wigston AcademyYear 9 Female Netball |
11 | Brockington CollegeYear 9 Female Netball | 3 - 5 | Lutterworth CollegeYear 9 Female Netball |
Leg 6
Round 1 | |||
---|---|---|---|
12 | Manor High School | 21/10 | Beauchamp College |
13 | Countesthorpe Leysland Community College | 0 - 21 | Wigston AcademyYear 9 Female Netball |
Leg 7
Round 1 | |||
---|---|---|---|
14 | Brockington CollegeYear 9 Female Netball | 1 - 15 | Manor High School |
15 | Countesthorpe Leysland Community College | 0 - 7 | Beauchamp College |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wigston AcademyYear 9 Female Netball | 5 | 0 | 5-0-0 | 109 | 15 |
2 | Lutterworth CollegeYear 9 Female Netball | 5 | 0 | 4-1-0 | 0 | 12 |
3 | Brockington CollegeYear 9 Female Netball | 5 | 0 | 2-3-0 | -46 | 6 |
4 | Manor High School | 3 | 2 | 1-2-0 | -7 | 3 |
5 | Beauchamp College | 4 | 1 | 1-3-0 | -22 | 3 |
6 | Countesthorpe Leysland Community College | 4 | 1 | 0-4-0 | -34 | 0 |
Fixtures will display once the group stage has finished.
Group A
Group B
Participants | |
---|---|
Brockington CollegeYear 9 Female Netball | |
Countesthorpe Leysland Community College | |
Lutterworth CollegeYear 9 Female Netball | |
Lutterworth High School | |
Robert Smyth AcademyYear 9 Female Netball | |
The Kibworth SchoolYear 9 Female Netball | |
Thomas Estley Community College | |
Welland Park AcademyYear 9 Female Netball | |
Beauchamp College | |
Gartree High SchoolYear 9 Female Netball | |
Manor High School | |
South Wigston High SchoolYear 9 Female Netball | |
Wigston AcademyYear 9 Female Netball |