Year 5/6 Boys Football

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Tugby Church of England Primary School | 5 | 0 | 4-0-1 | 29 | 14 |
2 | English Martyrs' Catholic Primary Academy | 5 | 0 | 4-1-0 | 6 | 13 |
3 | Hallaton CE Primary School | 5 | 0 | 2-1-2 | 7 | 11 |
4 | Leighfield B | 5 | 0 | 1-2-2 | -5 | 9 |
5 | St. Mary's & St. John CE B | 5 | 0 | 1-3-1 | -15 | 8 |
6 | Cottesmore Millfield Academy | 5 | 0 | 0-5-0 | -22 | 5 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Brooke Hill A | 5 | 0 | 5-0-0 | 23 | 15 |
2 | Langham CE Primary School B | 5 | 0 | 4-1-0 | 4 | 13 |
3 | Bringhurst Primary School | 5 | 0 | 2-2-1 | -3 | 10 |
4 | Whissendine CE Primary School | 5 | 0 | 1-2-2 | -7 | 9 |
5 | Catmose Primary School | 5 | 0 | 1-3-1 | -7 | 8 |
6 | Ketton CE Primary School | 5 | 0 | 0-5-0 | -10 | 5 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | St. Nicholas, Cottesmore | 5 | 0 | 4-0-1 | 12 | 14 |
2 | Leighfield A | 5 | 0 | 3-2-0 | 11 | 11 |
3 | Oakham C of E Primary School | 5 | 0 | 2-2-1 | -1 | 10 |
4 | Brooke Hill B | 5 | 0 | 1-2-2 | -3 | 9 |
5 | St. Mary's & St. John CE A | 5 | 0 | 2-3-0 | -6 | 9 |
6 | Langham CE Primary School A | 5 | 0 | 1-4-0 | -13 | 7 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Tugby Church of England Primary School | 0 | 0 | 0-0-0 | 0 | 0 |
2 | English Martyrs' Catholic Primary Academy | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Hallaton CE Primary School | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Leighfield B | 0 | 0 | 0-0-0 | 0 | 0 |
5 | Brooke Hill A | 0 | 0 | 0-0-0 | 0 | 0 |
6 | Langham CE Primary School B | 0 | 0 | 0-0-0 | 0 | 0 |
7 | Bringhurst Primary School | 0 | 0 | 0-0-0 | 0 | 0 |
8 | Whissendine CE Primary School | 0 | 0 | 0-0-0 | 0 | 0 |
9 | St. Nicholas, Cottesmore | 0 | 0 | 0-0-0 | 0 | 0 |
10 | Leighfield A | 0 | 0 | 0-0-0 | 0 | 0 |
11 | Oakham C of E Primary School | 0 | 0 | 0-0-0 | 0 | 0 |
12 | Brooke Hill B | 0 | 0 | 0-0-0 | 0 | 0 |
Group A
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Tugby Church of England Primary School | 5 | 0 | 4-0-1 | 29 | 14 |
2 | English Martyrs' Catholic Primary Academy | 5 | 0 | 4-1-0 | 6 | 13 |
3 | Hallaton CE Primary School | 5 | 0 | 2-1-2 | 7 | 11 |
4 | Leighfield B | 5 | 0 | 1-2-2 | -5 | 9 |
5 | St. Mary's & St. John CE B | 5 | 0 | 1-3-1 | -15 | 8 |
6 | Cottesmore Millfield Academy | 5 | 0 | 0-5-0 | -22 | 5 |
Group B
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Brooke Hill A | 5 | 0 | 5-0-0 | 23 | 15 |
2 | Langham CE Primary School B | 5 | 0 | 4-1-0 | 4 | 13 |
3 | Bringhurst Primary School | 5 | 0 | 2-2-1 | -3 | 10 |
4 | Whissendine CE Primary School | 5 | 0 | 1-2-2 | -7 | 9 |
5 | Catmose Primary School | 5 | 0 | 1-3-1 | -7 | 8 |
6 | Ketton CE Primary School | 5 | 0 | 0-5-0 | -10 | 5 |
Group C
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | St. Nicholas, Cottesmore | 5 | 0 | 4-0-1 | 12 | 14 |
2 | Leighfield A | 5 | 0 | 3-2-0 | 11 | 11 |
3 | Oakham C of E Primary School | 5 | 0 | 2-2-1 | -1 | 10 |
4 | Brooke Hill B | 5 | 0 | 1-2-2 | -3 | 9 |
5 | St. Mary's & St. John CE A | 5 | 0 | 2-3-0 | -6 | 9 |
6 | Langham CE Primary School A | 5 | 0 | 1-4-0 | -13 | 7 |
Fixtures will display once the group stage has finished.
Group A
Group B
Group C