KS3 Girls Badminton TL

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Humphrey Perkins SchoolKS3 Female Badminton | 0 | 3 | 0-0-0 | 0 | 0 |
2 | The Cedars Academy | 0 | 3 | 0-0-0 | 0 | 0 |
3 | The Martin High School | 0 | 3 | 0-0-0 | 0 | 0 |
4 | The Roundhill Academy | 0 | 3 | 0-0-0 | 0 | 0 |
Central Venue Team Leicestershire Qualifier
Venue: Roundhill Academy
Lead School: Martin High
Round 1 | |||
---|---|---|---|
1 | The Martin High School | 30/01 | Humphrey Perkins SchoolKS3 Female Badminton |
2 | The Cedars Academy | 30/01 | The Roundhill Academy |
Round 2 | |||
---|---|---|---|
3 | Humphrey Perkins SchoolKS3 Female Badminton | 30/01 | The Cedars Academy |
4 | The Martin High School | 30/01 | The Roundhill Academy |
Round 3 | |||
---|---|---|---|
5 | Humphrey Perkins SchoolKS3 Female Badminton | 30/01 | The Roundhill Academy |
6 | The Cedars Academy | 30/01 | The Martin High School |
Participants |
---|
Humphrey Perkins SchoolKS3 Female Badminton |
The Cedars Academy |
The Martin High School |
The Roundhill Academy |