U18 Girls Badminton

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton | 3 | 1 | 3-0-0 | 10 | 9 |
2 | Beauchamp College | 3 | 1 | 2-1-0 | 10 | 6 |
3 | Leicester Grammar School | 3 | 1 | 1-2-0 | -2 | 3 |
4 | Leicester High School | 0 | 4 | 0-0-0 | 0 | 0 |
5 | Wigston College | 3 | 1 | 0-3-0 | -18 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Loughborough High School (Girls 11-18) | 2 | 2 | 2-0-0 | 16 | 6 |
2 | Welbeck Defence Sixth Form CollegeU18 Female Badminton | 0 | 4 | 0-0-0 | 0 | 0 |
3 | Uppingham School | 2 | 2 | 0-2-0 | -16 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A1 | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group A2 | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Winner of Group B1 | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Winner of Group B2 | 0 | 0 | 0-0-0 | 0 | 0 |
Team Leicestershire U18 Girls Badminton
Group A
Round 1 | |||
---|---|---|---|
1 | Beauchamp College | 3 - 5 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton |
2 | Wigston College | 0 - 8 | Leicester Grammar School |
Round 2 | |||
---|---|---|---|
3 | Leicester Grammar School | 2 - 6 | Beauchamp College |
4 | Leicester High School | 25/11 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton |
Round 3 | |||
---|---|---|---|
5 | Leicester High School | 20/12 | Beauchamp College |
6 | Wigston College | 3 - 5 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton |
Round 4 | |||
---|---|---|---|
7 | Wigston College | 25/01 | Leicester High School |
8 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton | 7 - 1 | Leicester Grammar School |
Round 5 | |||
---|---|---|---|
9 | Beauchamp College | 8 - 0 | Wigston College |
10 | Leicester High School | 14/02 | Leicester Grammar School |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Female Badminton | 3 | 1 | 3-0-0 | 10 | 9 |
2 | Beauchamp College | 3 | 1 | 2-1-0 | 10 | 6 |
3 | Leicester Grammar School | 3 | 1 | 1-2-0 | -2 | 3 |
4 | Leicester High School | 0 | 4 | 0-0-0 | 0 | 0 |
5 | Wigston College | 3 | 1 | 0-3-0 | -18 | 0 |
Group B
Leg 1
Round 2 | |||
---|---|---|---|
2 | Welbeck Defence Sixth Form CollegeU18 Female Badminton | 15/11 | Uppingham School |
Round 3 | |||
---|---|---|---|
3 | Loughborough High School (Girls 11-18) | 29/11 | Welbeck Defence Sixth Form CollegeU18 Female Badminton |
Leg 2
Round 2 | |||
---|---|---|---|
5 | Welbeck Defence Sixth Form CollegeU18 Female Badminton | 24/01 | Uppingham School |
Round 3 | |||
---|---|---|---|
6 | Loughborough High School (Girls 11-18) | 14/02 | Welbeck Defence Sixth Form CollegeU18 Female Badminton |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Loughborough High School (Girls 11-18) | 2 | 2 | 2-0-0 | 16 | 6 |
2 | Welbeck Defence Sixth Form CollegeU18 Female Badminton | 0 | 4 | 0-0-0 | 0 | 0 |
3 | Uppingham School | 2 | 2 | 0-2-0 | -16 | 0 |
Fixtures will display once the group stage has finished.
Group A
Group B
- Group:
- Team Leicestershire Badminton
- State:
- Group Stages In Progress
- Sport:
- Badminton
- Gender:
- Girls
- Year Group:
- 9
About U18 Girls Badminton
The top 2 teams from Group A and from Group B will progress to the semi-finals and final. Teams have been aligned in groups where possible so that both boys and girls teams can play on the same night.
Team Leicestershire will manage the Finals night itself which includes both semi-finals and the final, however all group stage fixtures need to be arranged between schools/colleges and MUST be completed by 14th February 2020.
Completion date – 14th Feb 2020
Final date – 19th March 2020