U18 Boys Badminton

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Leicester Grammar School | 6 | 0 | 5-0-1 | 20 | 16 |
2 | Wigston College | 6 | 0 | 2-1-3 | 16 | 9 |
3 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton | 6 | 0 | 2-2-2 | 8 | 8 |
4 | Beauchamp College | 6 | 0 | 0-6-0 | -44 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Ashby School | 2 | 1 | 2-0-0 | 16 | 6 |
2 | Loughborough Grammar School (Boys 10-18) | 2 | 1 | 0-1-1 | -8 | 1 |
3 | Uppingham School | 2 | 1 | 0-1-1 | -8 | 1 |
4 | Welbeck Defence Sixth Form CollegeU18 Male Badminton | 0 | 3 | 0-0-0 | 0 | 0 |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Winner of Group A1 | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Winner of Group A2 | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Winner of Group B1 | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Winner of Group B2 | 0 | 0 | 0-0-0 | 0 | 0 |
Team Leicestershire U18 Boys Badminton
Group A
Leg 1
Round 1 | |||
---|---|---|---|
1 | Wigston College | 8 - 0 | Beauchamp College |
2 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton | 3 - 5 | Leicester Grammar School |
Round 2 | |||
---|---|---|---|
3 | Beauchamp College | 0 - 8 | Leicester Grammar School |
4 | Wigston College | 4 - 4 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton |
Round 3 | |||
---|---|---|---|
5 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton | 7 - 1 | Beauchamp College |
6 | Wigston College | 4 - 4 | Leicester Grammar School |
Leg 2
Round 1 | |||
---|---|---|---|
7 | Wigston College | 8 - 0 | Beauchamp College |
8 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton | 3 - 5 | Leicester Grammar School |
Round 2 | |||
---|---|---|---|
9 | Leicester Grammar School | 8 - 0 | Beauchamp College |
10 | Wigston College | 4 - 4 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton |
Round 3 | |||
---|---|---|---|
11 | Beauchamp College | 1 - 7 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton |
12 | Wigston College | 4 - 4 | Leicester Grammar School |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Leicester Grammar School | 6 | 0 | 5-0-1 | 20 | 16 |
2 | Wigston College | 6 | 0 | 2-1-3 | 16 | 9 |
3 | Wyggeston & Queen Elizabeth I College (University Road Campus)U19 Male Badminton | 6 | 0 | 2-2-2 | 8 | 8 |
4 | Beauchamp College | 6 | 0 | 0-6-0 | -44 | 0 |
Group B
Round 1 | |||
---|---|---|---|
1 | Ashby School | 8 - 0 | Uppingham School |
2 | Loughborough Grammar School (Boys 10-18) | 25/10 | Welbeck Defence Sixth Form CollegeU18 Male Badminton |
Round 2 | |||
---|---|---|---|
3 | Loughborough Grammar School (Boys 10-18) | 0 - 8 | Ashby School |
Round 3 | |||
---|---|---|---|
4 | Welbeck Defence Sixth Form CollegeU18 Male Badminton | 20/12 | Uppingham School |
Round 5 | |||
---|---|---|---|
6 | Welbeck Defence Sixth Form CollegeU18 Male Badminton | 14/02 | Ashby School |
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Ashby School | 2 | 1 | 2-0-0 | 16 | 6 |
2 | Loughborough Grammar School (Boys 10-18) | 2 | 1 | 0-1-1 | -8 | 1 |
3 | Uppingham School | 2 | 1 | 0-1-1 | -8 | 1 |
4 | Welbeck Defence Sixth Form CollegeU18 Male Badminton | 0 | 3 | 0-0-0 | 0 | 0 |
Fixtures will display once the group stage has finished.
Group A
Group B
- Group:
- Team Leicestershire Badminton
- State:
- Group Stages In Progress
- Sport:
- Badminton
- Gender:
- Boys
- Year Group:
- 9
About U18 Boys Badminton
The top 2 teams from Group A and from Group B will progress to the semi-finals and final. Teams have been aligned in groups where possible so that both boys and girls teams can play on the same night.
Team Leicestershire will manage the Finals night itself which includes both semi-finals and the final, however all group stage fixtures need to be arranged between schools/colleges and MUST be completed by 14th February 2020.
Completion date – 14th February 2020
Final date – 19th March 2020