Year 8 Boys Basketball League

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
Brockington College | 4 | 0 | 3-0-1 | 23 | 10 | |
2 | Welland Park AcademyYear 8 Male Basketball | 4 | 0 | 3-1-0 | 19 | 9 |
3 | Robert Smyth AcademyYear 8 Male Basketball | 4 | 0 | 1-2-1 | 7 | 4 |
4 | Thomas Estley Community College | 4 | 0 | 1-2-1 | -9 | 4 |
5 | Lutterworth High SchoolYear 8 Male Basketball | 4 | 0 | 0-2-1 | -40 | 1 |
Round 1 | |||
---|---|---|---|
1 | Lutterworth High SchoolYear 8 Male Basketball | 6 - 24 | Welland Park AcademyYear 8 Male Basketball |
2 | Brockington College | 27 - 16 | Thomas Estley Community College |
Round 2 | |||
---|---|---|---|
3 | Lutterworth High SchoolYear 8 Male Basketball | 18 - 28 | Brockington College |
4 | Robert Smyth AcademyYear 8 Male Basketball | 8 - 9 | Welland Park AcademyYear 8 Male Basketball |
Round 3 | |||
---|---|---|---|
5 | Thomas Estley Community College | 7 - 7 | Lutterworth High SchoolYear 8 Male Basketball |
6 | Robert Smyth AcademyYear 8 Male Basketball | 14 - 14 | Brockington College |
Round 4 | |||
---|---|---|---|
7 | Lutterworth High SchoolYear 8 Male Basketball | 2 - 14 | Robert Smyth AcademyYear 8 Male Basketball |
8 | Thomas Estley Community College | 11 - 13 | Welland Park AcademyYear 8 Male Basketball |
Round 5 | |||
---|---|---|---|
9 | Robert Smyth AcademyYear 8 Male Basketball | 3 - 7 | Thomas Estley Community College |
10 | Welland Park AcademyYear 8 Male Basketball | 14 - 16 | Brockington College |
Participants |
---|
Lutterworth High SchoolYear 8 Male Basketball |
Robert Smyth AcademyYear 8 Male Basketball |
Welland Park AcademyYear 8 Male Basketball |
Brockington College |
Thomas Estley Community College |