Year 8 Boys Basketball

# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Ibstock Community CollegeYear 8 Male Basketball | 3 | 0 | 3-0-0 | 35 | 9 |
2 | Ivanhoe CollegeYear 7/8 Male Basketball | 3 | 0 | 2-1-0 | 8 | 6 |
3 | Newbridge High SchoolYear 8 Male Basketball | 3 | 0 | 1-2-0 | -11 | 3 |
4 | The Castle Rock SchoolYear 8 Male Basketball | 3 | 0 | 0-3-0 | -32 | 0 |
Round 1 | |||
---|---|---|---|
1 | The Castle Rock SchoolYear 8 Male Basketball | 4 - 13 | Ivanhoe CollegeYear 7/8 Male Basketball |
2 | Newbridge High SchoolYear 8 Male Basketball | 2 - 18 | Ibstock Community CollegeYear 8 Male Basketball |
Round 2 | |||
---|---|---|---|
3 | The Castle Rock SchoolYear 8 Male Basketball | 2 - 16 | Ibstock Community CollegeYear 8 Male Basketball |
4 | Newbridge High SchoolYear 8 Male Basketball | 3 - 7 | Ivanhoe CollegeYear 7/8 Male Basketball |
Round 3 | |||
---|---|---|---|
5 | Newbridge High SchoolYear 8 Male Basketball | 12 - 3 | The Castle Rock SchoolYear 8 Male Basketball |
6 | Ivanhoe CollegeYear 7/8 Male Basketball | 8 - 13 | Ibstock Community CollegeYear 8 Male Basketball |
Participants |
---|
The Castle Rock SchoolYear 8 Male Basketball |
Ibstock Community CollegeYear 8 Male Basketball |
Ivanhoe CollegeYear 7/8 Male Basketball |
Newbridge High SchoolYear 8 Male Basketball |