Year 7 Boys Dodgeball
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Ibstock Community College | 2 | 0 | 2-0-0 | 2 | 6 |
2 | The Castle Rock SchoolYear 7 Male Dodgeball | 2 | 0 | 1-1-0 | 0 | 3 |
3 | Newbridge High SchoolYear 7 Female Dodgeball | 2 | 0 | 0-2-0 | -2 | 0 |
Round 1 | |||
---|---|---|---|
1 | The Castle Rock SchoolYear 7 Male Dodgeball | 2 - 1 | Newbridge High SchoolYear 7 Female Dodgeball |
Round 2 | |||
---|---|---|---|
2 | The Castle Rock SchoolYear 7 Male Dodgeball | 1 - 2 | Ibstock Community College |
Round 3 | |||
---|---|---|---|
3 | Newbridge High SchoolYear 7 Female Dodgeball | 1 - 2 | Ibstock Community College |
Participants |
---|
The Castle Rock SchoolYear 7 Male Dodgeball |
Ibstock Community College |
Newbridge High SchoolYear 7 Female Dodgeball |