Year 8/9 Boys Dodgeball
# | Participant | Played | Remaining | Match W-L-D | GD | Pts |
---|---|---|---|---|---|---|
1 | Newbridge High SchoolYear 9 Male Dodgeball | 3 | 0 | 3-0-0 | 3 | 9 |
2 | Ivanhoe CollegeKS3 Male Dodgeball | 3 | 0 | 2-1-0 | 1 | 6 |
3 | The Castle Rock SchoolU14 Male Dodgeball | 3 | 0 | 1-2-0 | -1 | 3 |
4 | Ibstock Community College | 3 | 0 | 0-3-0 | -3 | 0 |
Round 1 | |||
---|---|---|---|
1 | The Castle Rock SchoolU14 Male Dodgeball | 1 - 2 | Ivanhoe CollegeKS3 Male Dodgeball |
2 | Newbridge High SchoolYear 9 Male Dodgeball | 2 - 1 | Ibstock Community College |
Round 2 | |||
---|---|---|---|
3 | The Castle Rock SchoolU14 Male Dodgeball | 2 - 1 | Ibstock Community College |
4 | Newbridge High SchoolYear 9 Male Dodgeball | 2 - 1 | Ivanhoe CollegeKS3 Male Dodgeball |
Round 3 | |||
---|---|---|---|
5 | Newbridge High SchoolYear 9 Male Dodgeball | 2 - 1 | The Castle Rock SchoolU14 Male Dodgeball |
6 | Ivanhoe CollegeKS3 Male Dodgeball | 2 - 1 | Ibstock Community College |
Participants |
---|
The Castle Rock SchoolU14 Male Dodgeball |
Ibstock Community College |
Ivanhoe CollegeKS3 Male Dodgeball |
Newbridge High SchoolYear 9 Male Dodgeball |