Team Leicestershire Year 7 Boys Football

Last 16 | |||
---|---|---|---|
Game 1 | Brockington College | 3 - 2 | Humphrey Perkins School |
Game 2 | The Priory Belvoir Academy | 5 - 3 | English Martyrs Catholic SchoolYear 7 Male Football |
Game 3 | Newbridge High SchoolYear 7 Male Football | 3 - 1 | St Paul's Catholic School |
Game 4 | Orchard Mead Academy | 0 - 6 | Redmoor AcademyYear 7 Male Football |
Game 5 | De Lisle College: A Catholic Voluntary Academy | 2 - 1 | Babington Academy |
Game 6 | South Charnwood High School | 2 - 3 | Rawlins Academy |
Game 7 | The Kibworth SchoolYear 7 Male Football | 1 - 0 | Gartree High SchoolYear 7 Male Football |
Quarter Finals | |||
---|---|---|---|
QF1 | Brockington College | 1 - 2 | The Priory Belvoir Academy |
QF2 | Newbridge High SchoolYear 7 Male Football | 3 - 7 | Uppingham Community College |
QF3 | Redmoor AcademyYear 7 Male Football | 1 - 1 (2-3) | De Lisle College: A Catholic Voluntary Academy |
QF4 | Rawlins Academy | 1 - 3 | The Kibworth SchoolYear 7 Male Football |
semi finals | |||
---|---|---|---|
SF1 | The Priory Belvoir Academy | 1 - 5 | De Lisle College: A Catholic Voluntary Academy |
SF2 | Uppingham Community College | 1 - 7 | The Kibworth SchoolYear 7 Male Football |
FINAL | |||
---|---|---|---|
FINAL | De Lisle College: A Catholic Voluntary Academy | 10/03 | The Kibworth SchoolYear 7 Male Football |
Participants |
---|
Brockington College |
Humphrey Perkins School |
The Priory Belvoir Academy |
English Martyrs Catholic SchoolYear 7 Male Football |
Newbridge High SchoolYear 7 Male Football |
Uppingham Community College |
De Lisle College: A Catholic Voluntary Academy |
Babington Academy |
South Charnwood High School |
Rawlins Academy |
The Kibworth SchoolYear 7 Male Football |
Gartree High SchoolYear 7 Male Football |
Orchard Mead Academy |
Redmoor AcademyYear 7 Male Football |
St Paul's Catholic School |