Team Leicestershire Year 8 Girls Basketball

Last 16 | |||
---|---|---|---|
Game 1 | Saint Martin's Catholic Voluntary Academy | 22 - 20 | De Lisle College: A Catholic Voluntary Academy |
Game 2 | Manor High School | 16 - 18 | Welland Park AcademyYear 8 Female Basketball |
Game 3 | Sir Jonathan North Community College | 24 - 15 | Rushey Mead AcademyYear 8 Female Basketball |
Game 4 | The Castle Rock SchoolYear 8 Female Basketball | 10 - 33 | Hinckley Academy and John Cleveland Sixth Form Centre |
Game 5 | St Paul's Catholic School | 10 - 14 | Catmose College |
Quarter Finals | |||
---|---|---|---|
QF1 | The Priory Belvoir Academy | P1 wins P2 Conceded | Saint Martin's Catholic Voluntary Academy |
QF2 | Welland Park AcademyYear 8 Female Basketball | 36 - 26 | Sir Jonathan North Community College |
QF3 | The Roundhill Academy | P1 wins P2 Conceded | Hinckley Academy and John Cleveland Sixth Form Centre |
QF4 | Catmose College | P2 wins P1 Conceded | Rawlins AcademyYear 8 Female Basketball |
Semi Finals | |||
---|---|---|---|
SF1 | The Priory Belvoir Academy | 44 - 6 | The Roundhill Academy |
SF2 | Welland Park AcademyYear 8 Female Basketball | 13 - 40 | Rawlins AcademyYear 8 Female Basketball |
FINAL | |||
---|---|---|---|
FINAL | The Priory Belvoir Academy | 24/03 | Rawlins AcademyYear 8 Female Basketball |
Participants |
---|
The Priory Belvoir Academy |
Saint Martin's Catholic Voluntary Academy |
De Lisle College: A Catholic Voluntary Academy |
Manor High School |
Welland Park AcademyYear 8 Female Basketball |
Sir Jonathan North Community College |
Rushey Mead AcademyYear 8 Female Basketball |
The Roundhill Academy |
The Castle Rock SchoolYear 8 Female Basketball |
Hinckley Academy and John Cleveland Sixth Form Centre |
St Paul's Catholic School |
Catmose College |
Rawlins AcademyYear 8 Female Basketball |