The Castle Rock School
Meadow Lane , Coalville, Coalville, Leicestershire, LE67 4BRMrWebster/ MissBrady / MrSmithrwebster@castlerock.leics.sch.uk01530 834368
Secondary school
About The Castle Rock School
Team Name | No. of Members | Contact Details |
---|---|---|
Year 12 Female Futsal | 13 | asmith e: asmith@castlerock.leics.sch.uk |
Year 8 Male Futsal B Team | 12 | asmith e: asmith@castlerock.leics.sch.uk |
Year 7 Female Athletics | 7 | asmith e: asmith@castlerock.leics.sch.uk |
Year 7 Male Athletics | 8 | asmith e: asmith@castlerock.leics.sch.uk |
Year 8 Female Athletics | 7 | asmith e: asmith@castlerock.leics.sch.uk |
Year 8 Male Athletics | 8 | asmith e: asmith@castlerock.leics.sch.uk |
Year 9 Female Athletics | 7 | asmith e: asmith@castlerock.leics.sch.uk |
Year 9 Male Athletics | 8 | asmith e: asmith@castlerock.leics.sch.uk |
U14 Mixed Badminton | 8 | a smith e: asmith@castlerock.leics.sch.uk |
Year 7 Female Basketball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
Year 7 Male Basketball | 5 | a smith e: asmith@castlerock.leics.sch.uk |
Year 8 Female Basketball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
Year 8 Male Basketball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
Year 9 Female Basketball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
Year 9 Male Basketball | 7 | a smith e: asmith@castlerock.leics.sch.uk |
U14 Female Dodgeball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
U14 Male Dodgeball | 8 | a smith e: asmith@castlerock.leics.sch.uk |
Year 7 Female Dodgeball | 6 | a smith e: asmith@castlerock.leics.sch.uk |
Year 7 Male Dodgeball | 7 | a smith e: asmith@castlerock.leics.sch.uk |
U14 Female Football | 16 | asmith e: asmith@castlerock.leics.sch.uk t: 01530834368 |
Year 7 Female Football | 12 | asmith e: asmith@castlerock.leics.sch.uk t: 01530834368 |
Year 7 Male Football | 11 | A Smith e: asmith@castlerock.leics.sch.uk t: 01530 834368 |
Year 7 Male Football B Team | 14 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 8 Male Football | 14 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 9 Male Football | 14 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 7 Female Netball | 9 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 7 Female Netball B Team | 8 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 8 Female Netball | 10 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 8 Female Netball B Team | 7 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 9 Female Netball | 9 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 9 Female Netball B Team | 7 | A Smith e: asmith@castlerock.leics.sch.uk |
Year 7 Male Rugby Union | 14 | asmith e: asmith@castlerock.leics.sch.uk |
Year 8 Male Rugby Union | 13 | a smith e: asmith@castlerock.leics.sch.uk |
Year 9 Male Rugby Union | 18 | a smith e: asmith@castlerock.leics.sch.uk |
Displaying 1 to 34 of 34