
Humphrey Perkins School
Cotes Road , Barrow-upon-Soar , Loughborough, Loughborough, Leicestershire, LE12 8JUMrs Della Bartram01509 412385http://www.humphreyperkins.leics.sch.uk
11-16 Secondary school
About Humphrey Perkins School
11-16 Secondary school
Team Name | No. of Members | Contact Details |
---|---|---|
U13 Male Table Tennis | 5 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
U16 Male Table Tennis | 5 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
U13 Male Futsal | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
U15 Male Futsal | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 7/8 Female Futsal | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 9/10 Female Futsal | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 7 Male Footgolf | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 7 Female Athletics | 10 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 7 Male Athletics | 10 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 8 Female Athletics | 10 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 8 Male Athletics | 10 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
KS3 Female Badminton | 8 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
KS3 Male Badminton | 8 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
KS4 Female Badminton | 8 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
KS4 Male Badminton | 8 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 10 Male Basketball | 10 | Alex Thompson e: alex.thompson@humphreyperkins.org.uk |
Year 10/11 Female Basketball | 10 | Alex Thompson e: alex.thompson@humphreyperkins.org.uk |
Year 11 Male Basketball | 10 | Alex Thompson e: alex.thompson@humphreyperkins.org.uk |
U12 Female Cricket | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
U12 Male Cricket | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
U13 Female Cricket | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
U13 Male Cricket | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
U14 Female Cricket | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
U14 Male Cricket | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
U15 Female Cricket | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
U15 Male Cricket | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 7 Mixed Dodgeball | 15 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 10 Male Football | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 10/11 Female Football | 15 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 11 Male Football | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 8 Male Football | 15 | Alex Thompson e: alex.thompson@humphreyperkins.org.uk |
Year 9 Male Football | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 9 Male Football | 15 | Mitchell Buck e: mitchell.buck@humphreyperkins.org.uk |
Year 10 Female Netball | 11 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 11 Female Netball | 11 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 7 Female Netball | 11 | Matthew Rofe e: matthew.rofe@humphreyperkins.org.uk |
Year 8 Female Netball | 11 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Year 9 Female Netball | 11 | Terri Crossland e: terri.crossland@humphreyperkins.org.uk |
Displaying 1 to 50 of 54